MOVE IN READY. Perfect for first time home buyer or investor. Converted Garage makes for a second living area or dining area. Open back yard.
Property Type(s):
Residential, House
| Last Updated | 5/14/2012 | Tract | Crestview |
|---|---|---|---|
| Year Built | 1980 | Community | Crestview |
| County | Williamson |
|
6
|
Schools
| School District | Taylor ISD |
|---|---|
| Elementary School | Naomi Pasemann |
| Grade School | TH Johnson |
| Middle School | Taylor |
| High School | Taylor |
Price History
| Prior to Oct 26, '11 | $63,900 |
|---|---|
| Oct 26, '11 - Feb 29, '12 | $61,900 |
| Feb 29, '12 - May 15, '12 | $59,000 |
| May 15, '12 - Today | $56,000 |
Additional Details
| # Garage Spaces | 0 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Range - Free Standing |
| Construction | 1 Side Masonry |
| Dining Description | Kit/Din Combo, Liv/Din Combo |
| Estimated Taxes | 1641.98 |
| Fence | Chain Link |
| Floor | Vinyl Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Y/N? | No |
| Laundry Facilities | Electric & Gas Connections, Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Master Description | None |
| Master Main | Yes |
| Parking | 2 RSVP Space |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Hutto/Taylor/Coupland |
| Roof | Composition Shingle |
| Rooms | Converted Garage |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | No Exterior Steps |
| Tax Rate | 2.773880000000000 |
| Tax Year | 2011 |
| Trees | Small (Under 20 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with M.E. Gene Johnson Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Les Sherman to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 9:09 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.




















