Beautiful family home located in Cedar Park Town Center. Open Floor plan with a study or a formal dining area, lovely ceramic tile covers the kitchen and dining with carpet in living and upstairs and bedrooms. Home features an upstairs loft with a large master bedroom. Master bath has jacuzzi tub and separate walk in shower. Stone patio in the back yard for the whole family to enjoy.
Property Type(s):
Residential, House
| Last Updated | 5/1/2012 | Tract | Cedar Park Towncenter Sec 03 |
|---|---|---|---|
| Year Built | 2007 | Community | Cedar Park Towncenter |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
|
45
|
Schools
| School District | Leander ISD |
|---|---|
| Elementary School | Lois F Giddens |
| Middle School | Artie L Henry |
| High School | Vista Ridge |
Price History
| Prior to Feb 17, '12 | $165,000 |
|---|---|
| Feb 17, '12 - Apr 23, '12 | $159,900 |
| Apr 23, '12 - Today | $155,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Dishwasher, Range - Free Standing |
| Construction | HardiPlank Type |
| Dining Description | Formal Dining, Liv/Din Combo |
| Estimated Taxes | 3844.23 |
| Exterior Features | Patio-Uncovered |
| Fence | Privacy, Vinyl |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door-Single, Entry-Rear |
| Gated Community | No |
| Guest Accommodations | No |
| Heat | Central Heat, Natural Gas |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Shutters, Walk-in Closet |
| Kitchen | Center Island, Open to Family Room, Pantry Closet |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Hall |
| Master Description | Double Vanity, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Cedar Park/Leander |
| Roof | Composition Shingle |
| Rooms | Bedroom/Office, Living/Den, Loft, Office/Study, Utility |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | Interior Steps |
| Tax Rate | 2.553389999999999 |
| Tax Year | 2011 |
| Trees | Small (Under 20 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Les Sherman to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 8:57 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.








































