Short Sale. Bring all offers. Like new property. Great price. Immediate response from lender. No Money down.100% USDA Loan possible.
Property Type(s):
Residential, House
| Last Updated | 2/25/2012 | Tract | Cantarra Sec 01 |
|---|---|---|---|
| Year Built | 2009 | Community | Cantarra |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
0
|
Schools
| School District | Pflugerville ISD |
|---|---|
| Elementary School | Dessau |
| Grade School | Dessau |
| Middle School | Dessau |
| High School | Hendrickson |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | Yes |
| Allow Automated Valuations | Yes |
| Construction | 3 Side Masonry |
| Dining Description | Breakfast Area |
| Estimated Taxes | 4307.9 |
| Fence | Cedar |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foreclosure/REO Type | Bank |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Laundry Location | Upper Level |
| Master Description | Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Pflugerville |
| Roof | Asphalt Shingles |
| Sewer | City on Property |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Interior Steps |
| Tax Rate | 2.549900000000000 |
| Tax Year | 2011 |
| View | No View |
| Water | Water District |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Indus Real Estate Services
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Les Sherman to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 8:57 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.





















