Fantastic split level home w/open floor plan. Huge private master on first level with gorgeous views. Master bath with garden tub, dual vanity & seperate shower. Family room has an awesome movie theater with overhead and surround sound. Kitchen has lots of natural light, plenty of counter space & cabinets. Large breakfast bar & island. 2 bedrooms on bottom floor with Jack & Jill bath, game room & guest bath. Outdoor is great for entertaining or just relaxing on the deck with lots towering trees.
Property Type(s):
Residential, House
| Last Updated | 4/30/2012 | Tract | Lakeway Sec 28 |
|---|---|---|---|
| Year Built | 1998 | Community | Lakeway |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
38
|
Schools
| School District | Lake Travis ISD |
|---|---|
| Elementary School | Serene Hills |
| Grade School | Serene Hills |
| Middle School | Hudson Bend |
| High School | Lake Travis |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Convection Oven, Dishwasher, Disposal, Downdraft, Microwave Oven, Self Cleaning Oven, Single Oven |
| Area Amenities | Jogging/Biking Path, Park, Pool-Community, Public Golf Course, Small Aircraft Airport |
| Construction | Stucco |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 8206.75 |
| Exterior Features | Balcony, Deck |
| Fence | No Fence |
| Fireplace Description | Great Room, Wood Burning |
| Floor | Carpet, Hard Tile, Marble |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat, Electric |
| HOA Y/N? | No |
| Interior Features | Ceiling-High, Double Vanity, Garden Tub, In-Law Plan, Jetted Tub, Security System-Owned, Separate Shower, Skylight, Walk-in Closet, Window Treatments, Wired for Cable |
| Laundry Location | Utility Room |
| Master Description | Double Vanity, Garden Tub, In-Law Plan, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Northwest Travis Co. |
| Roof | Composition Shingle |
| Rooms | Family, Foyer, Game, Pantry, Utility |
| Sewer | MUD |
| Sprinkler System | Yes |
| Sprinkler System Description | Front Yard |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | Exterior Steps |
| Tax Rate | 2.358400000000000 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | Hill Country |
| Water | MUD |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Private Label Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Les Sherman to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 8:23 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


































