Priced to sell! Barely lived in & full of beautiful upgrades. First floor includes 2 dining areas, kitchen opens to family room. Downstairs master with his/hers closets. Upstairs includes 3 roomy bedrooms & 2 large fl4ex rooms with surround sound! Designer touches: 5 1/4" baseboards, 8' interior doors, crown moulding throughout 1st floor. Kitchen has beautiful granite counters & double ovens. Outside has century oaks, full irrigation, 100%masonary, 5' storage in garage. Will be vacant May 1
Property Type(s):
Residential, House
| Last Updated | 5/19/2012 | Tract | Behrens Ranch Ph E Sec 01 |
|---|---|---|---|
| Year Built | 2010 | Community | Behrens Ranch |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
|
34
|
Schools
| School District | Round Rock ISD |
|---|---|
| Elementary School | Cactus Ranch |
| Middle School | Walsh |
| High School | Round Rock |
Price History
| Prior to Mar 19, '12 | $269,000 |
|---|---|
| Mar 19, '12 - Apr 11, '12 | $264,000 |
| Apr 11, '12 - Today | $259,900 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Disposal, Double Oven, Microwave Oven, Vented Exhaust Fan |
| Area Amenities | Club House, Common Grounds, Jogging/Biking Path, Kitchen Facilities, Pool-Community |
| Construction | All Sides Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Energy Efficient | Ceiling Fan(s), Double Pane Windows, Energy Audit, Programmable Thermostat, Zone Air/Heat |
| Estimated Taxes | 6183.68 |
| Exterior Features | Curbs, Patio-Covered, Porch Open, Sidewalk |
| Fence | No Fence |
| Fireplace Description | Gas Log Fireplace |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Double Vanity, Garden Tub, High Speed Connection, Separate Shower, Smoke Detector, Walk-in Closet, Wired for Cable, Wired for Security, Wired for Surround Sound |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Granite/Marble Counters, Natural Stone Counters, Open to Family Room |
| Laundry Location | Utility Room |
| Lot Description | Cul-De-Sac |
| Master Description | Double Vanity, Full Bath, Garden Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Round Rock |
| Roof | Composition Shingle |
| Sewer | City at Street |
| Sprinkler System | Yes |
| Sprinkler System Description | Back yard, Front Yard, Side Yard |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | None |
| Tax Rate | 2.381699999999999 |
| Tax Year | 2011 |
| Trees | Large (Over 40 Ft) |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Leander Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Les Sherman to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 8:23 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.





































