Beautiful Custom Home with Covered RV Parking! 4/2 with oversized 3 stall attached garage 26'x36'or 911 sq ft with 50 amp electrical service,home office,large family room,breakfast bar seating for 5 + huge open kitchen with island,built for entertaining.Huge extended covered patio 350sq ft.W/ lrg attached 6'x36' deck w/custom built-in benches surrounding.Covered front porch.Off street parking, Covered RV Port 40'x14'560sq ft built to match house,attached shop/garage 25'x14' Great views behind Home
Property Type(s):
Residential, House
| Last Updated | 1/26/2012 | Tract | Rivers Crossing Ph 03 |
|---|---|---|---|
| Year Built | 2005 | Community | Rivers Crossing |
| Garage Spaces | 3.0 | County | Williamson |
| Total Parking | 3 |
|
0
|
Schools
| School District | Hutto ISD |
|---|---|
| Elementary School | Hutto |
| Middle School | Hutto |
| High School | Hutto |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # Stories | 1 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Cook Top, Dishwasher, Disposal, Microwave Oven, Range - Free Standing, Self Cleaning Oven |
| Area Amenities | Common Grounds, Lake Privileges, Play Ground, Pool-Community, Pool-In-ground, Tennis Courts |
| Construction | 3 Side Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Energy Efficient | Ceiling Fan(s), Double Pane Windows, Heat Pump, Programmable Thermostat |
| Estimated Taxes | 4851.33 |
| Exterior Features | Deck, Patio-Covered, Sidewalk |
| Faces | South |
| Fence | No Fence |
| Fireplace Description | Log Lighter, Wood Burning |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Entry-Side |
| Guest Accommodations | No |
| Heat | Central Heat, Electric |
| HOA Fee Includes | Common Area Maintenance, See Agent |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Fire Alarm System, Garden Tub, In-Law Plan, Indoor Utilities, Jetted Tub, Separate Shower, Smoke Detector, Wired for Cable, Wired for Security, Wired for Surround Sound |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Open to Family Room, Pantry Closet |
| Laundry Location | Hall, Main Level, Utility Room |
| Lot Description | Cul-De-Sac |
| Master Description | Double Vanity, Full Bath, In-Law Plan, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Parking | Outside |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Hutto/Taylor/Coupland |
| Roof | Composition Shingle |
| Sewer | Septic on Property |
| Square Foot Source | Tax Record |
| Status | Active |
| Steps | None |
| Tax Rate | 2.124989999999999 |
| Tax Year | 2011 |
| Trees | Small (Under 20 Ft) |
| View | Fields |
| Water | Water District |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with The Saleman Group LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Les Sherman to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 7:22 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.





























