WOW - open spaces, dream kitchen w/hugh island, granite counters, built in appliances, 42" alder cabinets - open to breakfast room & family room w/soaring ceilings. Floor to ceiling stone firelace, wall of windows w/wood blinds, lots of tile flooring - wrought iron railings exquisite master suite - large closets & lots of storage Great curb appeal on cul de sac. Great community parks with under street tunnel-Creekside pool- hike & bike trails & Champions Park with open spaces..to enjoy the great outdoors
Property Type(s):
Residential, House
| Last Updated | 5/20/2012 | Tract | Walsh Trails Sec 01 |
|---|---|---|---|
| Year Built | 2008 | Community | Walsh Trails |
| Garage Spaces | 2.0 | County | Williamson |
| Total Parking | 2 |
|
17
|
Schools
| School District | Round Rock ISD |
|---|---|
| Elementary School | Patsy Sommer |
| Grade School | Patsy Sommer |
| Middle School | Walsh |
| High School | Round Rock |
Price History
| Prior to Feb 10, '12 | $347,500 |
|---|---|
| Feb 10, '12 - Feb 28, '12 | $340,000 |
| Feb 28, '12 - Mar 4, '12 | $335,000 |
| Mar 4, '12 - Mar 31, '12 | $330,000 |
| Mar 31, '12 - Apr 17, '12 | $325,000 |
| Apr 17, '12 - Apr 21, '12 | $320,000 |
| Apr 21, '12 - Today | $325,000 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | No |
| Appliances/Equipment | Built-In Oven, Cook Top, Dishwasher, Disposal, Microwave Oven, Self Cleaning Oven, Water Heater Gas |
| Area Amenities | See Agent |
| Construction | All Sides Masonry |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 7900.0 |
| Exterior Features | Curbs, Patio-Covered, Sidewalk |
| Fence | Privacy |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door-Single, Entry-Front |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Common Insurance |
| HOA Frequency | Annually |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Interior Features | Ceiling-High, Garden Tub, High Speed Connection, Indoor Utilities, Separate Shower, Smoke Detector, Walk-in Closet, Window Treatments, Wired for Security |
| Kitchen | Breakfast Area, Breakfast Bar, Center Island, Gourmet Kitchen, Granite/Marble Counters, Open to Family Room |
| Laundry Facilities | Washer/Dryer Connections |
| Laundry Location | Main Level, Utility Room |
| Lot Description | Level |
| Master Description | Double Vanity, Garden Tub, Jetted Tub, Separate Shower, Walk-In Closet |
| Master Main | Yes |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Round Rock |
| Roof | Composition Shingle |
| Rooms | Family, Formal Living, Foyer, Game, Utility |
| Sewer | City on Property |
| Sprinkler System | Yes |
| Sprinkler System Description | Automatic, Back yard, Front Yard |
| Square Foot Source | Builder |
| Status | Active |
| Steps | Back Steps, Exterior Steps, Interior Steps |
| Tax Rate | 2.478590000000000 |
| Tax Year | 2010 |
| View | No View |
| Water | City |
| Waterfront | No |
| Year Built Desc | Resale |
Location
Bird's Eye
Listed with Sheila T. Hilts
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Les Sherman to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 7:14 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.











































