Reduced and at Rock Bottom Pricing! Updated Home in Move in Ready Condition. Very open floor plan with 2 living, 2 dining, 3 large bedrooms and a loft. Includes a fireplace, ceiling fans, and a tree shaded open patio. Ready for immediate move in. Seller will look at all offers! $500 Any use allowance to the buyer!
Property Type(s):
Residential, House
| Last Updated | 4/15/2012 | Tract | Cambridge Heights Ph A Sec 02 |
|---|---|---|---|
| Year Built | 1999 | Community | Cambridge Heights |
| Garage Spaces | 2.0 | County | Travis |
| Total Parking | 2 |
|
17
|
Schools
| School District | Pflugerville ISD |
|---|---|
| Elementary School | Caldwell |
| Middle School | Park Crest |
| High School | Pflugerville |
Price History
| Prior to Feb 26, '12 | $146,900 |
|---|---|
| Feb 26, '12 - Today | $144,700 |
Additional Details
| # Garage Spaces | 2 |
|---|---|
| # Stories | 2 |
| A/C | Central Air |
| Allow 3rd Party Comments | No |
| Allow Automated Valuations | Yes |
| Construction | 3 Side Masonry, Brick Veneer, Frame |
| Dining Description | Breakfast Area, Formal Dining |
| Estimated Taxes | 3973.63 |
| Fence | Privacy, Wood |
| Fireplace Description | Family Room |
| Floor | Carpet, Hard Tile, Laminate |
| Foreclosure/REO | No |
| Foundation | Slab |
| Garage Description | Attached, Door Opener |
| Guest Accommodations | No |
| Heat | Central Heat |
| HOA Fee Includes | Common Area Maintenance, Common Insurance, Landscaping |
| HOA Frequency | Monthly |
| HOA Requirement | Mandatory |
| HOA Y/N? | Yes |
| Laundry Location | Main Level, Utility Room |
| Master Description | Double Vanity, Full Bath, Garden Tub, Walk-In Closet |
| Master Main | No |
| Pool on Property | No |
| Prop Type | Residential |
| Property Type | House |
| Region | Pflugerville |
| Roof | Composition Shingle |
| Rooms | Family, Formal Living, Loft, Utility |
| Sewer | City at Street |
| Square Foot Source | Tax Record |
| Status | Pending - Taking Backups |
| Steps | Interior Steps |
| Tax Rate | 2.701700000000000 |
| Tax Year | 2011 |
| Trees | Medium (20 Ft - 40 Ft) |
| View | No View |
| Water | Private Water Co |
| Waterfront | No |
| Year Built Desc | Updated/Remodeled |
Location
Bird's Eye
Listed with Don Box and Associates
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Les Sherman to contact you even if your name is on a Federal or State "Do not call List". | |
Based on information from the Austin Board of REALTORS ® (alternatively, from ACTRIS) for the period through 5/20/12 5:47 AM PDT. Neither the Board nor ACTRIS guarantees or is in any way responsible for its accuracy. All data is provided “AS IS” and with all faults. Data maintained by the Board or ACTRIS may not reflect all real estate activity in the market.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2012.


















